NSW State Archives Collection
The NSW State Archives Collection documents the daily work of the NSW Government and its agencies from 1788 to today. This vast collection records history as it happens, providing valuable and at times life-changing evidence of events and decisions that have shaped, and continue to shape, our history, communities and lives.
Museums of History NSW was established in 2022 by bringing together the historic houses, museums and collections previously in the care of Sydney Living Museums with the vast archives and records in the NSW State Archives Collection.
Data Profile
NSW State Archives Collection has 20276 data records in Research Data Australia,
which cover 2 subjects areas including , HISTORICAL STUDIES , HISTORY AND ARCHAEOLOGY and involve 5004 group(s).
All of the information provided by NSW State Archives Collection can be accessed from the box on the right hand side of this page.
Subjects Covered
Organisations & Groups
- AGY-6144 | Public Employment Industrial Relations Authority [Division] (by 1989-by 1990) Public Employment Industrial Relations Service [Division] (by 1990-by 1994) Public Employer Service Branch (by 1994-1996) Employee Relations Division (1996-2003)
- AGY-3333 | Raleigh Court of Petty Sessions
- AGY-3765 | Billimari Provisional School (1890-1893) Billimari Public School (1893-1910)
- AGY-7070 | Eschol Park Public School
- AGY-7721 | Rookwood Necropolis Trust (2009-2018) / Rookwood Necropolis Land Manager (2018- ) View All 5004.
Last 5 Data Records Added
- NRS-2298 | Purchase sheets [Katingal Special Security Unit]
- NRS-2306 | Record of prisoners' trials ("Sentence book") [Kempsey Gaol]
- NRS-2302 | Entrance book [Kempsey Gaol]
- NRS-2300 | Registers of letters received [Kempsey Gaol]
- NRS-2299 | Register of letters sent and received [Kempsey Gaol]
- View All Collections
Identifiers
https://mhnsw.au/collections/state-archives-collection/