Full description
This is data collected during dredging by the Townsville Port Authority in Cleveland Bay in 1993. Data are divided into a number of main groups: Wind, tide gauge, wave rider, S4, sediment traps, water samples and nephelometers.
Unique site numbers were assigned within Cleveland Bay at which data were collected. Some of these sites were named, and others were unnamed.
Lineage
Maintenance and Update Frequency: notPlanned
Statement: Water samples were taken at a number of locations, all data stored
in one file.
a) Cleveland Bay CLEVELAB.WS
Data are stored with all sites in one file. The structure of
this file is illustrated below. Column 1 contains the date and
time of the start of a measurement as a 14 digit numeric string.
Column 2 represents the same date and time, but as a decimal day
number, where 1.00000 represents midnight of 1 January 1993.
Columns 3-6 represent the suspended sediment concentration (SSC)
in mg/l. Column 7 represents the site number.
-------------------------------------------------
YYYYMMDDhhmmss t mg/l mg/l mg/l mg/l Site
-------------------------------------------------
19930104000000 4.00000 29 29 * * 1
19930104000000 4.00000 32 38 * * 2
19930104000000 4.00000 29 29 * * 8
19930104000000 4.00000 28 31 * * 10
19930104000000 4.00000 35 47 * * 12
-------------------------------------------------
YYYYMMDDhhmmss t mg/l mg/l mg/l mg/l Site
-------------------------------------------------
19930118000000 18.00000 28 50 * * 13
19930118000000 18.00000 32 47 * * 15
19930118000000 18.00000 38 46 * * 19
........................................
Site_1=146 58.85 19 13.11
Site_2=146 58.34 19 11.87
Site_3=146 57.51 19 10.52
Site_40=146 57.01 19 08.09
Site_4=146 56.22 19 07.96
Site_5=146 53.92 19 09.50
Site_6=146 53.18 19 09.27
Site_7=146 52.77 19 09.17
Site_8=146 52.08 19 09.39
Site_10=146 52.65 19 07.87
Site_12=146 51.61 19 06.33
Site_13=146 48.95 19 12.10
Site_15=146 50.40 19 11.90
Site_16=146 51.20 19 10.50
Site_17=146 52.50 19 10.50
Site_18=146 53.70 19 10.50
Site_19=146 54.90 19 10.50
Site_20=146 56.00 19 10.50
Site_21=146 52.80 19 09.90
Site_22=146 56.10 19 09.70
Site_23=146 57.30 19 09.90
Site_24=146 53.70 19 08.90
Site_25=146 54.90 19 08.90
Site_26=146 56.00 19 08.90
Site_27=146 57.20 19 08.90
Site_28=146 52.90 19 08.50
Site_29=146 53.60 19 08.00
Site_30=146 54.90 19 08.00
Site_31=146 56.00 19 08.00
Site_32=146 51.60 19 09.90
Site_33=146 54.90 19 09.70
Site_34=146 49.70 19 12.10
Site_35=146 58.00 19 11.87
Notes
Credit
Arnstein Prytz
Purpose
The study was to sample water quality during dredging of Cleveland Bay.