Brief description
Export DataAccess APIMetadata Portal Metadata Information
Content Title | TPG Coverage Map |
Content Type | Other |
Description | This dataset provides data on mobile sires and coverage maps within Australia and is sourced from information collected under the ACCC's Audit of Telecommunications Infrastructure Assets - Record Keeping Rules (Infrastructure RKR). The information is collected from the three national Mobile Network Operators (MNOs), Singtel Optus Pty Limited (ACN 052 833 208) (Optus), Telstra Corporation Limited (ACN 051 775 556) (Telstra), TPG Telecom Limited (ACN 093 058 069) (TPG). Originally data is sourced from https://data.gov.au/data/dataset/acc-mobile-infrastructure-report-data-release. In order to load the data in the portal, some conversion and manipulation are done. Hence it is possible to have mismatches between sources data and the published in the spatial collaboration portal. |
Initial Publication Date | 29/03/2022 |
Data Currency | 30/03/2022 |
Data Update Frequency | Other |
Content Source | Other |
File Type | Imagery Layer |
Attribution | |
Data Theme, Classification or Relationship to other Datasets | |
Accuracy | |
Spatial Reference System (dataset) | WGS84 |
Spatial Reference System (web service) | EPSG:4326 |
WGS84 Equivalent To | GDA94 |
Spatial Extent | |
Content Lineage | |
Data Classification | Unclassified |
Data Access Policy | Open |
Data Quality | |
Terms and Conditions | Creative Commons |
Standard and Specification | |
Data Custodian | TPG Telecom Limited |
Point of Contact | TPG Telecom Limited |
Data Aggregator | |
Data Distributor | |
Additional Supporting Information | |
TRIM Number |
Subjects
User Contributed Tags
Login to tag this record with meaningful keywords to make it easier to discover
Identifiers
- URI : data.nsw.gov.au/data/dataset/1-e4048d0c1e12434cb8bf04380d34ce38
- Local : d4954d32-892e-4936-8f2f-4e8336a5e124