Full description
Data from Kuyucu & Chown on the time course of acclimation of critical thermal limits in two springtail species.| Description of Data: | |
| Each sheet stores data for daily critical maximum and minimum temperature measurements for two Collembola Species, Cryptopygus sp.4 and Mucrosomia caeca under acclimation and reacclimation | |
| Cryptopygus sp. 4 stocks were kept at 20â before acclimation | |
| Mucrosomia caeca stocks were kept at 10â before acclimation | |
| Acclimated stocks were returned to original conditions (20â for Cryptopygus sp.4 10ËC for Mucrosomia caeca) after 8 days of acclimation | |
| Columns: | |
| Index | Index value for measurement |
| CT | Measured Critical Limit Value |
| Day | Day of measurement |
| Sheets | |
| Cryptopygus_30_acc_ctmax | CTmax values with Days under 30 â acclimation for Cryptopygus sp.4 |
| Cryptopygus_30_acc_ctmin | CTmin values with Days under 30 â acclimation for Cryptopygus sp.4 |
| Cryptopygus_10_acc_ctmax | CTmax values with Days under 10 â acclimation for Cryptopygus sp.4 |
| Cryptopygus_10_acc_ctmin | CTmin values with Days under 10 â acclimation for Cryptopygus sp.4 |
| Cryptopygus_30_20_acc_ctmin | CTmin values with Days for Cryptopygus sp.4 which was returned to 20ËC after 8 days of 30ËC acclimation |
| Cryptopygus_10_20_acc_ctmin | CTmin values with Days for Cryptopygus sp.4 which was returned to 20ËC after 8 days of 10ËC acclimation |
| M.caeca_20_acc_ctmax | CTmax values with Days under 20 â acclimation for M.caeca |
| M.caeca_20_acc_ctmin | CTmin values with Days under 20 â acclimation for M.caeca |
| M.caeca_20_10_acc_ctmin | CTmin values with Days for M.caeca which was returned to 10ËC after 8 days of 20ËC acclimation |
Issued: 2020-5-6
Created: 2020-05-06
Subjects
User Contributed Tags
Login to tag this record with meaningful keywords to make it easier to discover
Identifiers
- DOI : 10.26180/5EB260C16066A
