Brief description
Source: https://opendata.transport.nsw.gov.au/dataset/traffic-lights-location
Metadata Portal Metadata Information
\n\n\n Content\n Title \n | \n \n TfNSW\n Traffic Lights \n | \n
\n Content\n Type \n | \n \n Hosted\n Feature Layer \n | \n
\n Description \n | \n \n The\n dataset contains all the traffic lights under TfNSW/RMS management across NSW \n | \n
\n Initial\n Publication Date \n | \n \n 04/04/2023 \n | \n
\n Data\n Currency \n | \n \n 25/01/2024 \n | \n
\n Data\n Update Frequency \n | \n \n Other \n | \n
\n Content\n Source \n | \n \n |
\n File\n Type \n | \n \n Map\n Feature Service \n | \n
\n Attribution \n | \n \n |
\n Data\n Theme, Classification or Relationship to other Datasets \n | \n \n |
\n Accuracy \n | \n \n |
\n Spatial\n Reference System (dataset) \n | \n \n WGS84 \n | \n
\n Spatial\n Reference System (web service) \n | \n \n EPSG:3857 \n | \n
\n WGS84\n Equivalent To \n | \n \n GDA94 \n | \n
\n Spatial\n Extent \n | \n \n |
\n Content\n Lineage \n | \n \n |
\n Data\n Classification \n | \n \n Unclassified \n | \n
\n Data\n Access Policy \n | \n \n Open \n | \n
\n Data\n Quality \n | \n \n |
\n Terms\n and Conditions \n | \n \n Creative\n Commons \n | \n
\n Standard\n and Specification \n | \n \n |
\n Data\n Custodian \n | \n \n Transport\n for NSW \n | \n
\n Point\n of Contact \n | \n \n https://www.transport.nsw.gov.au/state-transit/about-us/contact-us \n | \n
\n Data\n Aggregator \n | \n \n Transport\n for NSW \n | \n
\n Data\n Distributor \n | \n \n Transport\n for NSW \n | \n
\n Additional\n Supporting Information \n | \n \n |
\n TRIM\n Number \n | \n \n |
User Contributed Tags
Login to tag this record with meaningful keywords to make it easier to discover
- URI : data.nsw.gov.au/data/dataset/1-52821edb8608470abf117897b6ef7385
- Local : 754d4911-4a35-4970-b8fb-3f54e58a2f98