Brief description
Source: https://opendata.transport.nsw.gov.au/dataset/timetables-complete-gtfs
Metadata Portal Metadata Information
\n\n\n Content\n Title \n | \n \n TfNSW\n GTFS Stops Public \n | \n
\n Content\n Type \n | \n \n Hosted\n Feature Layer \n | \n
\n Description \n | \n \n Static\n timetables, stop locations, and route shape information in General Transit\n Feed Specification (GTFS) format for all operators, including regional,\n trackwork and transport routes not available in realtime feeds. \n | \n
\n Initial\n Publication Date \n | \n \n 04/04/2023 \n | \n
\n Data\n Currency \n | \n \n 05/04/2023 \n | \n
\n Data\n Update Frequency \n | \n \n Other \n | \n
\n Content\n Source \n | \n \n |
\n File\n Type \n | \n \n Map\n Feature Service \n | \n
\n Attribution \n | \n \n |
\n Data\n Theme, Classification or Relationship to other Datasets \n | \n \n |
\n Accuracy \n | \n \n |
\n Spatial\n Reference System (dataset) \n | \n \n WGS84 \n | \n
\n Spatial\n Reference System (web service) \n | \n \n EPSG:3857 \n | \n
\n WGS84\n Equivalent To \n | \n \n GDA94 \n | \n
\n Spatial\n Extent \n | \n \n |
\n Content\n Lineage \n | \n \n |
\n Data\n Classification \n | \n \n Unclassified \n | \n
\n Data\n Access Policy \n | \n \n Open \n | \n
\n Data\n Quality \n | \n \n |
\n Terms\n and Conditions \n | \n \n Creative\n Commons \n | \n
\n Standard\n and Specification \n | \n \n |
\n Data\n Custodian \n | \n \n Transport\n for NSW \n | \n
\n Point\n of Contact \n | \n \n https://www.transport.nsw.gov.au/state-transit/about-us/contact-us \n | \n
\n Data\n Aggregator \n | \n \n Transport\n for NSW \n | \n
\n Data\n Distributor \n | \n \n Transport\n for NSW \n | \n
\n Additional\n Supporting Information \n | \n \n |
\n TRIM\n Number \n | \n \n |
User Contributed Tags
Login to tag this record with meaningful keywords to make it easier to discover
- URI : data.nsw.gov.au/data/dataset/1-4472d3bc168641179775a68bccd63fc2
- Local : d80c303f-cc1c-4571-a775-babe1ee51ce5