Brief description
Access APIMetadata Portal Metadata Information
Content Title | Sydney Road Segment 3D May 2024 |
Content Type | Scene Layer/Scene Layer Package |
Description | NSW Transport Theme Road Segment is a line feature class representing a section of road having common attributes and terminating at its physical and or at an intersection with another road at the same grade (same level). Its position is determined by the methodology used to input into the Topographic Database. Common methods of input include GPS, traced from the cadastre or traced from an orthorectified image. Data included in Road Segments includes:
|
Initial Publication Date | 01/05/2024 |
Data Currency | 01/05/2024 |
Data Update Frequency | Other |
Content Source | Data provider files |
File Type | Scene Layer Package (*.slpk) |
Attribution | |
Data Theme, Classification or Relationship to other Datasets | Transport Theme of the NSW Foundation Spatial Data Framework |
Accuracy | The dataset maintains a positional relationship to, and alignment with, the Lot and Property digital datasets. The Lot and Property data was captured by digitising the best available cadastral mapping at a variety of scales and accuracies, ranging from 1:500 to 1:250 000 according to the National Mapping Council of Australia, Standards of Map Accuracy (1975). Therefore, the position of the feature instance will be within 0.5mm at the map scale for 90% of the well-defined points. That is 1:500 = 0.25m, 1:2000 = 1m, 1:4000 = 2m, 1:25000 = 12.5m, 1:50000 = 25m and 1:00000 = 50m. A program of positional upgrade (accuracy improvement) is currently underway. Feature heights have been derived from LiDAR elevation sources including 1m and 2m DEMS. The data used to create the DEMs have an accuracy of 0.3m (95% Confidence Interval) vertical and 0.8m (95% Confidence Interval) horizontal. The features vertical accuracy is also a function of its horizon. |
Spatial Reference System (dataset) | WGS84 |
Spatial Reference System (web service) | EPSG:4326 |
WGS84 Equivalent To | GDA2020 |
Spatial Extent | |
Content Lineage | |
Data Classification | Unclassified |
Data Access Policy | Open |
Data Quality | |
Terms and Conditions | Creative Common |
Standard and Specification | |
Data Custodian | Spatial Services | Department of Customer Services |
Point of Contact | SS-SDS@customerservice.nsw.gov.au |
Data Aggregator | Spatial Services | Department of Customer Services |
Data Distributor | Spatial Services | Department of Customer Services |
Additional Supporting Information | Open Geospatial Consortium (OGC) implemented and compatible for the consumption by common GIS platforms. Available as either cache or non-cache, depending on client use or requirement. |
TRIM Number |
Subjects
User Contributed Tags
Login to tag this record with meaningful keywords to make it easier to discover
Identifiers
- URI : data.nsw.gov.au/data/dataset/1-301e45bc500049e7aab45322631fa1e3
- Local : deecda5c-69bf-4ee7-b209-a74643d912ce