Brief description
Metadata Portal Metadata Information
Content Title | SouthBathurst_202501_20mm_3DRealityMesh_AofG |
Content Type | Scene Layer/Scene Layer Package |
Description | This is a 3d model of Bathurst created from a photogrammetric mesh model derived from high-resolution aerial imagery. Procured under ReSSE Scheme. |
Initial Publication Date | 21/03/2025 |
Data Currency | 01/01/2025 |
Data Update Frequency | Other |
Content Source | Data provider files |
File Type | Scene Layer Package (*.slpk) |
Attribution | |
Data Theme, Classification or Relationship to other Datasets | NSW Digital Twin Procured under ReSSE Scheme |
Accuracy | 3D Model Spatial Accuracy: 150mm absolute accuracy |
Spatial Reference System (dataset) | WGS84 |
Spatial Reference System (web service) | EPSG:3857 |
WGS84 Equivalent To | GDA2020 |
Spatial Extent | Central Bathurst City Area |
Content Lineage | Lineage Statement: \n\nTo ensure high accuracy Aerometerex partnered with a\nsurveying company to measure 10 ground control points within the area of\ninterest (AOI). \n\nAn initial aerotriangulation (AT) is performed to calculate\nimage positions and generate a sparse point cloud. The results are reviewed by\nan AT specialist, with any errors corrected. Ground control points (GCPs) are\nthen imported, and the AT is optimized for accuracy. Multiple checks using GCPs\nand checkpoints ensure the model meets required precision. \n\nOnce validated, the images and positional data are processed\nthrough Itwin Capture Modeller on a cluster of nodes, generating the 3D model\nin a tiled format. Quality control checks are carried out at various stages\nthroughout the data capture and production process, by a team of dedicated\nquality control staff, in adherence to company methodologies and standards. \n\nSource Information: \n\nIn a helicopter we capture from multiple angles within the\nproject area. This ensures that every side of buildings and other assets are\ngiven equal focus and deliver a far superior result than other methods. \n\nSoftware Used: Agisoft Metashape, Itwin Capture Modeller,\nMeshmixer and Blender. |
Data Classification | Unclassified |
Data Access Policy | Open |
Data Quality | 3D Model Spatial Accuracy: 150mm absolute accuracy. |
Terms and Conditions | Creative Commons |
Standard and Specification | |
Data Custodian | Bathurst Regional Council, |
Point of Contact | DCS Spatial Services 346 Panorama Ave Bathurst NSW 2795 Please contact us via the Spatial Services Customer Hub |
Data Aggregator | Aerometrex |
Data Distributor | DCS Spatial Services 346 Panorama Ave Bathurst NSW 2795 |
Additional Supporting Information | ReSSE Scheme information https://www.spatial.nsw.gov.au/what_we_do/the_natural_environment/resse |
TRIM Number |
- URI : data.nsw.gov.au/data/dataset/1-fd72b186544d4a0fb767774fcde227fe
- Local : 31bf4574-c3ab-43d3-be41-903bb66cc56a