Brief description
A 3D reality mesh of Sydney West\nproduced from aerial photography as part of the Aerometrex project.
\n File Type \n | \n \n Cesium 3D Tiles \n | \n
\n Theme/s \n | \n \n Imagery \n | \n
\n Update Frequency \n | \n \n As required \n | \n
\n Contact Details \n | \n \n \n | \n
\n Relationship to Themes and\n Datasets \n | \n \n A 3D reality mesh under the\n Imagery theme. \n | \n
\n Current Status \n | \n \n Dataset is not produced to an\n accuracy specification so caution should be exercised when using the product.\n Frames were captured using the Aerometrex MIDAS cameras at 6cm resolution. Spatial\n accuracy is 0.25m (XYZ) obtained using controls derived from photogrammetry. \n | \n
\n Standards and Specifications \n | \n \n As above. \n | \n
\n Aggregators \n | \n \n Aerometrex \n | \n
\n Distributors \n | \n \n Spatial Services | Department of\n Customer Services \n\n | \n
\n Dataset Producers and\n Contributors \n | \n \n Aerometrex \n | \n
\n Supplied Format/s \n | \n \n Scene Layer Package (.slpk), \nCesium 3D Tiles \n | \n
\n Coordinate System \n | \n \n GDA94/MGA55 \n | \n
\n Datum (Horizontal &\n Vertical) \n | \n \n Geocentric Datum of Australia\n 1994 (GDA94), \nAustralian Height Datum (AHD) \n | \n
\n\n\n\n
- Local : 350183d9-e4fb-442e-8652-f9fc5b01aa3d
- URI : http://data.nsw.gov.au/data/dataset/1-44316fbd136e49379ebbd340d406a51f