Brief description
Source - https://mapprod3.environment.nsw.gov.au/arcgis/rest/services/ePlanning/Planning_Portal_Crown_Land/MapServer/300
Metadata
Type | Esri Feature Service |
Update Frequency | As required |
Contact Details | https://www.crownland.nsw.gov.au/contact-us |
Relationship to Themes and Datasets | |
Accuracy | The dataset maintains a positional relationship to, and alignment with, the Lot and Property digital datasets. This dataset was captured by digitising the best available cadastral mapping at a variety of scales and accuracies, ranging from 1:500 to 1:250 000 according to the National Mapping Council of Australia, Standards of Map Accuracy (1975). Therefore, the position of the feature instance will be within 0.5mm at map scale for 90% of the well-defined points. That is, 1:500 = 0.25m, 1:2000 = 1m, 1:4000 = 2m, 1:25000 = 12.5m, 1:50000 = 25m and 1:100000 = 50m. A program of positional upgrade (accuracy improvement) is currently underway. |
Spatial Reference System | Geocentric Datum of Australia 1994 (GDA94), Australian Height Datum (AHD) |
Spatial Reference System | EPSG 4326: WGS 84 Geographic 2D |
WGS 84 Equivalent To | GDA94 |
Spatial Extent | Full State |
Standards and Specifications | Open Geospatial Consortium (OGC) implemented and compatible for consumption by common GIS platforms. Available as either cache or non-cache, depending on client use or requirement. |
Distributors | Crown Lands NSW |
Dataset Producers and Contributors | Crown Lands NSW |
User Contributed Tags
Login to tag this record with meaningful keywords to make it easier to discover
- URI : data.nsw.gov.au/data/dataset/1-91b6c37dbd7c4d2c83f7347b7cbb109c
- Local : 949e3730-62b9-4271-b99c-c444291920db