Brief description
Metadata
\n\n| \n Content Title \n | \n \n NTv2 CPD EASTgrid extents \n | \n
| \n Content Type \n | \n \n 2D Data \n | \n
| \n Description \n | \n \n Extents of the EPSG:8447 transformation grid ('EAST' sub grid only) \n | \n
| \n Initial Publication Date \n | \n \n 21/10/2021 \n | \n
| \n Data Currency \n | \n \n 21/10/2021 \n | \n
| \n Data Update Frequency \n | \n \n Other \n | \n
| \n Content\n Source \n | \n https://epsg.org/transformation_8447/GDA94-to-GDA2020-2.html;; https://www.spatial.nsw.gov.au/__data/assets/pdf_file/0007/218968/2018_Gowans_APAS2018_which_GDA94-GDA2020_transformation_grid_to_use.pdf | \n
| \n File Type \n | \n \n ESRI Shapefile (*.shp) \n | \n
| \n Attribution \n | \n \n . \n | \n
| \n Data\n Theme, Classification or Relationship to other Datasets \n | \n \n . \n | \n
| \n Accuracy \n | \n \n . \n | \n
| \n Spatial Reference System | GDA2020 \n | \n
| \n Spatial Reference System (web service) \n | \n \n EPSG:3857 \n | \n
| \n WGS84 Equivalent To \n | \n \n GDA2020 \n | \n
| \n Spatial\n Extent \n | \n \n |
| \n Content\n Lineage \n | \n \n |
| \n Data Classification \n | \n \n Unclassified \n | \n
| \n Data Access Policy \n | \n \n Open \n | \n
| \n Data\n Quality \n | \n \n . \n | \n
| \n Terms and Conditions \n | \n \n Creative Commons \n | \n
| \n Standard\n and Specification \n | \n \n . \n | \n
| \n Data Custodian \n | \n \n NSW Spatial Services \n | \n
| \n Point of Contact \n | \n \n Please contact us via the Spatial Services Customer Hub \n | \n
| \n Data\n Aggregator \n | \n \n . \n | \n
| \n Data\n Distributor \n | \n \n . \n | \n
| \n Additional\n Supporting Information \n | \n \n . \n | \n
| \n TRIM Number \n | \n \n . \n | \n
Spatial Services (DCS)
url :
http://data.nsw.gov.au/data/organization/spatial-services![]()
- URI : data.nsw.gov.au/data/dataset/1-745f87cc0de84dc3b2a6938d01ec1b8b
- Local : cdbf1be8-d4b0-4d42-a261-410f32456957
