Brief description
RETIRING
This GDA94 service is scheduled for retirement.
Please begin transitioning to the GDA2020 service and update any maps, applications, or workflows that currently reference this service.
You can access the new GDA2020 Service here:
Cableway - NSW Transport Theme - GDA2020 Service
NSW Transport Theme - Cableway
Please Note
WGS 84 service aligned to GDA94
This\n dataset has spatial reference [WGS 84 ≈ GDA94] which may result in \nmisalignments when viewed in GDA2020 environments. A similar service \nwith a ‘multiCRS’ suffix is available which can support GDA2020, GDA94 \nand WGS 84 ≈ GDA2020 environments.
In due course, and allowing time \nfor user feedback and testing, it is intended that the original service \nname will adopt the new 'multiCRS' functionality.
| Content Title | NSW Transport Theme - Cableway |
| Content Type | Hosted Feature Layer |
| Description | A cableway designed to transport snow skiers. This line feature dataset is part of the NSW Transport Theme. Where possible, line geometries of the ski lift dataset align to the topographic and cadastral databases |
| Initial Publication Date | 06/02/2020 |
| Data Currency | 01/01/3000 |
| Data Update Frequency | Other |
| Content Source | Data provider files |
| File Type | ESRI File Geodatabase (*.gdb) |
| Attribution | ©\n State of New South Wales (Spatial Services, a business unit of the \nDepartment of Customer Service NSW). For current information go to spatial.nsw.gov.au |
| Data Theme, Classification or Relationship to other Datasets | NSW Transport Theme of the Foundation Spatial Data Framework (FSDF) |
| Accuracy | This\n dataset was captured by utilising the best available source at a \nvariety of scales and accuracies, ranging from 1:500 to 1:250 000 \naccording to the National Mapping Council of Australia, Standards of Map\n Accuracy (1975). Therefore, the position of the feature instance will \nbe within 0.5mm at map scale for 90% of the well-defined points. That \nis, 1:500 = 0.25m, 1:2000 = 1m, 1:4000 = 2m, 1:25000 = 12.5m, 1:50000 = \n25m and 1:100000 = 50m. A program to upgrade the spatial location and \naccuracy of data is ongoing. |
| Spatial Reference System (dataset) | GDA94 |
| Spatial Reference System (web service) | EPSG:3857 |
| WGS84 Equivalent To | GDA94 |
| Spatial Extent | Full State |
| Content Lineage | For additional information, please contact us via the Spatial Services Customer Hub |
| Data Classification | Unclassified |
| Data Access Policy | Open |
| Data Quality | For additional information, please contact us via the Spatial Services Customer Hub |
| Terms and Conditions | Creative Commons |
| Standard and Specification | Open\n Geospatial Consortium (OGC) implemented and compatible for consumption \nby common GIS platforms. Available as either cache or non-cache, \ndepending on client use or requirement. |
| Data Custodian | DCS Spatial Services 346 Panorama Ave Bathurst NSW 2795 |
| Point of Contact | Please contact us via the Spatial Services Customer Hub |
| Data Aggregator | DCS Spatial Services 346 Panorama Ave Bathurst NSW 2795 |
| Data Distributor | DCS Spatial Services 346 Panorama Ave Bathurst NSW 2795 |
| Additional Supporting Information | Data Dictionaries |
| TRIM Number |
User Contributed Tags
Login to tag this record with meaningful keywords to make it easier to discover
Spatial Services (DCS)
url :
http://data.nsw.gov.au/data/organization/spatial-services![]()
- URI : data.nsw.gov.au/data/dataset/1-58f83ccacb42498e86d34465ff729155
- Local : ecf93139-9ca4-41dc-a4af-1b3008b796ba
