Brief description
RETIRING
This GD94 service is scheduled for retirement.
Please begin transitioning to the GDA2020 service and update any maps, applications, or workflows that currently reference this service.
You can access the new GDA2020 Service here:
Please Note
WGS 84 service aligned to GDA94
This dataset has spatial reference [WGS 84 ≈ GDA94] which may result in misalignments when viewed in GDA2020 environments. A similar service with a ‘multiCRS’ suffix is available which can support GDA2020, GDA94 and WGS 84 ≈ GDA2020 environments.
In due course, and allowing time for user feedback and testing, it is intended that the original service name will adopt the new 'multiCRS' functionality.
| Content Title | NSW Transport Theme - Aggregated Way |
| Content Type | Hosted Feature Layer |
| Description | Aggregated Way is a line feature class representing a set of road segments that share a common function or characteristic (adapted from GDF). A road segment can belong to more than one Aggregated Way. Aggregated Ways do not have an implied topology; that is, they are not necessarily connected to other Aggregated Ways and do not necessarily form a complete network. Although an Aggregated Way is normally contiguous, this is not mandatory. Aggregated Way features are aggregations of Agg Way Segment features that have all the same WayType; WayNumber; RoadNameBase; RoadNameType; RoadnameSuffix values. The term route has been purposely avoided due to potential for misinterpretation. |
| Initial Publication Date | 12/02/2020 |
| Data Currency | 01/01/3000 |
| Data Update Frequency | Other |
| Content Source | Data provider files |
| File Type | ESRI File Geodatabase (*.gdb) |
| Attribution | © State of New South Wales (Spatial Services, a business unit of the Department of Customer Service NSW). For current information go to spatial.nsw.gov.au |
| Data Theme, Classification or Relationship to other Datasets | NSW Transport Theme of the Foundation Spatial Data Framework (FSDF) |
| Accuracy | This dataset was captured by utilising the best available source at a variety of scales and accuracies, ranging from 1:500 to 1:250 000 according to the National Mapping Council of Australia, Standards of Map Accuracy (1975). Therefore, the position of the feature instance will be within 0.5mm at map scale for 90% of the well-defined points. That is, 1:500 = 0.25m, 1:2000 = 1m, 1:4000 = 2m, 1:25000 = 12.5m, 1:50000 = 25m and 1:100000 = 50m. A program to upgrade the spatial location and accuracy of data is ongoing. |
| Spatial Reference System (dataset) | GDA94 |
| Spatial Reference System (web service) | EPSG:3857 |
| WGS84 Equivalent To | GDA94 |
| Spatial Extent | Full State |
| Content Lineage | For additional information, please contact us via the Spatial Services Customer Hub |
| Data Classification | Unclassified |
| Data Access Policy | Open |
| Data Quality | For additional information, please contact us via the Spatial Services Customer Hub |
| Terms and Conditions | Creative Commons |
| Standard and Specification | Open Geospatial Consortium (OGC) implemented and compatible for consumption by common GIS platforms. Available as either cache or non-cache, depending on client use or requirement. |
| Data Custodian | DCS Spatial Services 346 Panorama Ave Bathurst NSW 2795 |
| Point of Contact | Please contact us via the Spatial Services Customer Hub |
| Data Aggregator | DCS Spatial Services 346 Panorama Ave Bathurst NSW 2795 |
| Data Distributor | DCS Spatial Services 346 Panorama Ave Bathurst NSW 2795 |
| Additional Supporting Information | Data Dictionaries |
| TRIM Number |
User Contributed Tags
Login to tag this record with meaningful keywords to make it easier to discover
Spatial Services (DCS)
url :
http://data.nsw.gov.au/data/organization/spatial-services![]()
- URI : data.nsw.gov.au/data/dataset/1-895385be175b4f0786b30068a2695df3
- Local : 2203ab73-a005-4e17-a0bb-948ab2c19df0
