Brief description
Metadata Portal Metadata Information
| Content Title | NSW Network Opportunities Map |
| Content Type | Web Application |
| Description | NSW Network Opportunities Map created for Department of Climate Change, Energy, the Environment and Water (DCCEEW) using Ausgrid, Essential Energy and Endeavour Energy Assets. The map was created in response to the NSW Government Electricity Supply and Reliability Check Up, to improve the utilisation of renewable energy hosting capacity on existing electricity networks. The target users are renewable energy developers as the maps help them identify beneficial locations for projects in one place to take forward to further investigation and ultimately to increase electricity supplies. The data provided under this agreement is restricted to view-only access within the NSW Network Opportunities Map Application. No external use, extraction, or redistribution of the data is permitted under the current terms and conditions. |
| Initial Publication Date | 28/02/2025 |
| Data Currency | 28/02/2025 |
| Data Update Frequency | Other |
| Content Source | Data provider files |
| File Type | ESRI File Geodatabase (*.gdb), |
| Attribution | © State of New South Wales (Spatial Services, a business unit of the Department of Customer Service NSW). For current information go to spatial.nsw.gov.au |
| Data Theme, Classification or Relationship to other Datasets | |
| Accuracy | Please contact us via the Spatial Services Customer Hub |
| Spatial Reference System (dataset) | WGS84 |
| Spatial Reference System (web service) | EPSG:3857 |
| WGS84 Equivalent To | Other |
| Spatial Extent | Full NSW State |
| Content Lineage | Please contact us via the Spatial Services Customer Hub |
| Data Classification | Confidential |
| Data Access Policy | Restricted |
| Data Quality | Please contact us via the Spatial Services Customer Hub |
| Terms and Conditions | Data Sharing Agreement The data provided under this agreement is restricted to view-only access within the NSW Network Opportunities Map Application. No external use, extraction, or redistribution of the data is permitted under the current terms and conditions. |
| Standard and Specification | Please contact us via the Spatial Services Customer Hub |
| Data Custodian | DCCEEW |
| Point of Contact | DCS Spatial Services 346 Panorama Ave Bathurst NSW 2795 |
| Data Aggregator | DCS Spatial Services 346 Panorama Ave Bathurst NSW 2795 |
| Data Distributor | DCS Spatial Services 346 Panorama Ave Bathurst NSW 2795 |
| Additional Supporting Information | |
| TRIM Number |
Subjects
Ausgrid |
DCCEEW |
Electricity |
Endevour Energy |
Essential Energy |
NSW Network Opportunities |
NSW Network Opportunities Map |
NSW network opportunities map |
Network Opportunities Map |
UHC |
Unlocking Hosting Capacity |
Utilities |
User Contributed Tags
Login to tag this record with meaningful keywords to make it easier to discover
Other Information
Spatial Services (DCS)
url :
http://data.nsw.gov.au/data/organization/spatial-services![]()
Identifiers
- URI : data.nsw.gov.au/data/dataset/1-f1d4c73ef5df4c6a937d93618b264309
- Local : 933114ae-0824-4549-afda-01733b01d7bd
