Brief description
\n\n
- \n
land\n\tvalues for the past five years (where available) \n\t
\n\t - the\n\tvaluing year used to calculate council rates \n\t\n\t
- the\n\tvaluation basis \n\t\n\t
- the\n\tproperty number, address, and zoning information \n\t\n\t
- the area\n\tand boundaries of non strata properties \n\t\n\t
- notice of\n\tany concessions or allowances that apply to the land value. \n\t\n
The\nmap does not show land values for individual strata properties.
\n \n
- property\n\tsales information for individual properties from 2001 \n\t\n\t
- property\n\tsales information at a street and suburb level for the last five\n\tyears (where available\n\t
- area for\n\tnon strata properties \n\t\n\t
- the\n\tdealing number and sale date (or contract date) \n\t\n\t
- the date\n\tthe property sales information was last updated \n\t\n\t
- whether\n\tthe property is strata or non strata, or if the sale is part of a\n\tmulti property sale. \n\t\n
\n
Contact us \n\n
Phone : 1800\n110 038 \n
\nMon-Fri,\n8:30am – 5:00pm \n
Via our Contact Us formFind an interpreter \n
Please\ncall TIS National on 131 450 and ask them to call Valuation Services\non 1800 110 038. \n
Metadata
\n Content Title \n | \n \n NSW land value and property\n sales web map \n | \n
\n Content Type \n | \n \n Web Application \n | \n
\n Description \n | \n \n All datasets except NSW land\n values and property sales information in this web maps are maintained by\n Spatial Service. Property NSW provides Land value and property Sales\n information. Update frequency for each dataset varies depending on the\n dataset. All these datasets are used in the land values and property sales\n map web map application. \n\n Please see individual metadata\n for each dataset below. \n\n For more information regarding\n the Land valuation and Property Sales information data please contact :\n valuationenquiry@property.nsw.gov.au \nFor all other datasets, please\n contact ss-sds@customerservice.nsw.gov.au \n | \n
\n Initial Publication Date \n | \n \n 21/12/2021 \n | \n
\n Data Currency \n | \n \n 21/12/2021 \n | \n
\n Data Update Frequency \n | \n \n Other \n | \n
\n Content Source \n | \n \n |
\n File Type \n | \n \n Web Feature Service \n | \n
\n Attribution \n | \n \n \n | \n
\n Data Theme, Classification or\n Relationship to other Datasets \n | \n \n |
\n Accuracy \n | \n \n |
\n Spatial Reference System\n (dataset) \n | \n \n WGS84 \n | \n
\n Spatial Reference System (web\n service) \n | \n \n EPSG:4326 \n | \n
\n WGS84 Equivalent To \n | \n \n GDA94 \n | \n
\n Spatial Extent \n | \n \n \n | \n
\n Content Lineage \n | \n \n |
\n Data Classification \n | \n \n Unclassified \n | \n
\n Data Access Policy \n | \n \n Open \n | \n
\n Data Quality \n | \n \n |
\n Terms and Conditions \n | \n \n Creative Commons \n | \n
\n Standard and Specification \n | \n \n |
\n Data Custodian \n | \n \n NSW Spatial Services \n | \n
\n Point of Contact \n | \n \n NSW Spatial Services \n | \n
\n Data Aggregator \n | \n \n |
\n Data Distributor \n | \n \n |
\n Additional Supporting\n Information \n | \n \n |
\n TRIM Number \n | \n \n |
\n\n\n\n\n\n
User Contributed Tags
Login to tag this record with meaningful keywords to make it easier to discover
- URI : data.nsw.gov.au/data/dataset/1-2536c8e4882140eb957e90090cb0ef97
- Local : 20a4a9e5-082b-4be5-bafd-709f27b97f97