Brief description
- For more information regarding the Land valuation and Property Sales information data please contact : valuationenquiry@property.nsw.gov.au
- For all other datasets, please contact ss-sds@customerservice.nsw.gov.au
Metadata
\n\n\n Content Title \n | \n \n NSW land value and property\n sales web map \n | \n
\n Content Type \n | \n \n Web Map \n | \n
\n Description \n | \n \n All datasets except NSW land\n values and property sales information in this web maps are maintained by\n Spatial Service. Property NSW provides Land value and property Sales\n information. Update frequency for each dataset varies depending on the\n dataset. All these datasets are used in the land values and property sales\n map web map application. \n\n Please see individual metadata\n for each dataset below. \n\n For more information regarding\n the Land valuation and Property Sales information data please contact :\n valuationenquiry@property.nsw.gov.au \nFor all other datasets, please\n contact ss-sds@customerservice.nsw.gov.au \n | \n
\n Initial Publication Date \n | \n \n 11/01/2022 \n | \n
\n Data Currency \n | \n \n 11/01/2022 \n | \n
\n Data Update Frequency \n | \n \n Other \n | \n
\n Content Source \n | \n \n |
\n File Type \n | \n \n Map Feature Service \n | \n
\n Attribution \n | \n \n \n | \n
\n Data Theme, Classification or\n Relationship to other Datasets \n | \n \n |
\n Accuracy \n | \n \n |
\n Spatial Reference System\n (dataset) \n | \n \n WGS84 \n | \n
\n Spatial Reference System (web\n service) \n | \n \n EPSG:4326 \n | \n
\n WGS84 Equivalent To \n | \n \n GDA94 \n | \n
\n Spatial Extent \n | \n \n \n | \n
\n Content Lineage \n | \n \n |
\n Data Classification \n | \n \n Unclassified \n | \n
\n Data Access Policy \n | \n \n Open \n | \n
\n Data Quality \n | \n \n |
\n Terms and Conditions \n | \n \n Creative Commons \n | \n
\n Standard and Specification \n | \n \n |
\n Data Custodian \n | \n \n NSW Spatial Services \n | \n
\n Point of Contact \n | \n \n NSW Spatial Services \n | \n
\n Data Aggregator \n | \n \n |
\n Data Distributor \n | \n \n |
\n Additional Supporting\n Information \n | \n \n |
\n TRIM Number \n | \n \n |
\n\n
User Contributed Tags
Login to tag this record with meaningful keywords to make it easier to discover
- URI : data.nsw.gov.au/data/dataset/1-b6b5d682aa224cf582819dfcea2a3574
- Local : 7c876d6d-c2a4-4f9a-b601-ee2653fc70b1