Brief description
Access APIMetadata Portal Metadata Information
Content Title | NSW Fire History |
Content Type | Hosted Feature Layer |
Description | NSW Fire History dataset in AFAC schema |
Initial Publication Date | 04/09/2024 |
Data Currency | 28/09/2024 |
Data Update Frequency | Weekly |
Content Source | API |
File Type | Map Feature Service |
Attribution | fire_id, fire_name, ignition_date, capture_date, extinguish_date, fire_type, ignition_cause, capt_method, area_ha, perim_km, state, agency, globalid |
Data Theme, Classification or Relationship to other Datasets | The goal of the dataset is to produce a quality assured product with fire extents compared against available imagery. Since the 2000's data has been sourced from internal RFS systems including ICON, BRIMS and GUARDIAN flowing into internal edit and production fire history datasets. This publicly available 'NSW FIre History' dataset is published complying to the AFAC Fire History Guideline, Fire history data dictionary (afac.com.au). The dataset is also used in the National Historical Bushfire Boundaries | Digital Atlas of Australia. |
Accuracy | Fire Extents vary from 10m to 100m. |
Spatial Reference System (dataset) | GDA94 |
Spatial Reference System (web service) | Other |
WGS84 Equivalent To | GDA94 |
Spatial Extent | [141.00014027900016, -37.50517169608843], [153.6325547710001, -28.179468392213952] |
Content Lineage | Data is sourced from mapping of wildfires and hazard reductions by various NSW Local and State Government Agencies. From 2006 data came from NSW RFS ICON system for Wildfires. Hazard Reduction Burns came from BRIMS system and from 2018 GUARDIAN system. Data prior was sourced from Bush Fire Management Committee members, Catchment Authority, Dept of Lands, Fire & Rescue NSW, Forest Corporation of NSW, NSW National Parks & Wildlife Service, Parks Australia, Rural Fire Service, State Emergency Service |
Data Classification | Unclassified |
Data Access Policy | Shared |
Data Quality | Varied |
Terms and Conditions | Creative Common |
Standard and Specification | Set out in the NSW Fire History Data Access and Management Plan and the https://www.afac.com.au/insight/doctrine/article/current/fire-history-data-dictionary |
Data Custodian | NSW Rural Fire Service |
Point of Contact | Supervisor Data and Spatial |
Data Aggregator | NSW Rural Fire Service, Geoscience Australia |
Data Distributor | NSW Rural Fire Service |
Additional Supporting Information | NSW Fire History Data Access and Management Plan |
TRIM Number |
Subjects
User Contributed Tags
Login to tag this record with meaningful keywords to make it easier to discover
Identifiers
- URI : data.nsw.gov.au/data/dataset/1-640fe87b8b72493aa4202414146ec7b4
- Local : cd17b633-0b89-4d9b-bd0e-9b1b5a813903