Brief description
RETIRING
This GDA94 service is scheduled for retirement.
Please begin transitioning to the GDA2020 service and update any maps, applications, or workflows that currently reference this service.
You can access the new GDA2020 Service here:
Please Note
WGS 84 service aligned to GDA94
This dataset has a spatial reference [WGS 84 ≈ GDA94] which may result in misalignments when viewed in GDA2020 environments. A similar service with a ‘multiCRS’ suffix is available which can support GDA2020, GDA94 and WGS 84 ≈ GDA2020 environments.
In due course, and allowing time for user feedback and testing, it is intended that the original service name will adopt the new multiCRS functionality.
Metadata Portal Metadata Information
| Content Title | NSW Features of Interest - Emergency Service Facilities |
| Content Type | Hosted Feature Layer |
| Description | The Features of Interest – Emergency Services is a point feature dataset that represents the location of Emergency Services - related datasets such as Police, Fire and SES Stations which is crucial to delivery of Emergency Services to NSW. \n\nThe Features of Interest category Emergency Services is part of the Building Complex feature class and is represented as a community facility. \n\nFeatures that make up the NSW Features of interest Category - Emergency Services include: \n\nFire Station – Urban (Fire and Rescue NSW) - The facility in which firefighting vehicles and equipment are stationed or intended to be stationed to serve urban communities. This point feature dataset is part of the Features of interest Category. Fire station (located in an urban area) data points are positioned within the cadastral parcel in which they are located. \n\nFire Station - Bush (NSW Rural Fire Service) - The facility in which firefighting vehicles and equipment are stationed or intended to be stationed to serve rural communities. This point feature dataset is part of the Features of interest Category. Fire station (located in bushland) data points are positioned within the cadastral parcel in which they are located. \n\nPolice Station - An office of the local police force, which may or may not have associated lock-up. This point feature dataset is part of the Features of interest Category. Police stations data points are positioned within the cadastral parcel in which they are located. \n\nState Emergency Service (SES) - A facility for the operations of the State Emergency Services (SES). This point feature dataset is part of the Features of interest Category. SES facility data points are positioned within the cadastral parcel in which they are located. \n\nThese point feature datasets are part of the Features of Interest Category data and all the Emergency Services -related data centroids are positioned within the cadastral parcel in which they are located. \n\nThese features do not fit within one of the ten foundation spatial data themes and are therefore classified as a category. They have historically been captured by Spatial Services as part of the NSW topographic mapping program and therefore warrant inclusion. |
| Initial Publication Date | 25/02/2021 |
| Data Currency | 01/01/3000 |
| Data Update Frequency | Other |
| Content Source | Data Provider Files |
| File Type | ESRI File Geodatabase (*.gdb) |
| Attribution | © State of New South Wales (Spatial Services, a business unit of the Department of Customer Service NSW). For current information go to spatial.nsw.gov.au |
| Data Theme, Classification or Relationship to other Datasets | NSW Features of Interest Category. |
| Accuracy | The dataset maintains a \npositional relationship to, and alignment with, a range of themes from \nthe NSW FSDF including, transport, imagery, positioning, water and land \ncover. This dataset was captured by utilising the best available \nsource at a variety of scales and accuracies, ranging from 1:500 to \n1:250 000 according to the National Mapping Council of Australia, \nStandards of Map Accuracy (1975). Therefore, the position of the feature\n instance will be within 0.5mm at map scale for 90% of the well-defined \npoints. That is, 1:500 = 0.25m, 1:2000 = 1m, 1:4000 = 2m, 1:25000 = \n12.5m, 1:50000 = 25m and 1:100000 = 50m. A program to upgrade the spatial location and accuracy of data is ongoing. |
| Spatial Reference System (dataset) | GDA94 |
| Spatial Reference System (web service) | EPSG: 3857 |
| WGS84 Equivalent To | GDA94 |
| Spatial Extent | Full State |
| Content Lineage | For additional information, please contact us via the Spatial Services Customer Hub |
| Data Classification | Unclassified |
| Data Access Policy | Open |
| Data Quality | For additional information, please contact us via the Spatial Services Customer Hub | \n
| Terms and Conditions | Creative Commons |
| Standard and Specification | Open Geospatial Consortium (OGC) implemented and compatible for consumption by common GIS platforms. Available as either cache or non-cache, depending on client use or requirement. |
| Data Custodian | DCS Spatial Services 346 Panorama Ave Bathurst NSW 2795 |
| Point of Contact | Please contact us via the Spatial Services Customer Hub |
| Data Aggregator | DCS Spatial Services 346 Panorama Ave Bathurst NSW 2795 |
| Data Distributor | DCS Spatial Services 346 Panorama Ave Bathurst NSW 2795 |
| Additional Supporting Information | Data Dictionaries |
| TRIM Number |
User Contributed Tags
Login to tag this record with meaningful keywords to make it easier to discover
Spatial Services (DCS)
url :
http://data.nsw.gov.au/data/organization/spatial-services![]()
- URI : data.nsw.gov.au/data/dataset/1-db511dc3fde34759997088c5cdbcf29b
- Local : 93f0c1d9-e280-48dd-9bae-f62af791d19d
