Brief description
RETIRING
This GDA94 service is scheduled for retirement.
Please begin transitioning to the GDA2020 service and update any maps, applications, or workflows that currently reference this service.
You can access the new GDA2020 Service here:
NSW Features of Interest Category - Education Facilities - GDA2020 Service
NSW Features of Interest Category - Education Facilities
Please Note
WGS 84 service aligned to GDA94
This dataset has spatial reference [WGS 84 ≈ GDA94] which may result in misalignments when viewed in GDA2020 environments. A similar service with a ‘multiCRS’ suffix is available which can support GDA2020, GDA94 and WGS 84 ≈ GDA2020 environments.
In due course, and allowing time for user feedback and testing, it is intended that the original service name will adopt the new multiCRS functionality.
| Content Title | NSW Features of Interest Category - Education Facilities |
| Content Type | Hosted Feature Layer |
| Description | The Features of Interest category Education Services is part of the Building Complex feature class and is represented as a community facility. |
| nitial Publication Date | 04/02/02020 |
| Data Currency | 01/01/3000 |
| Data Update Frequency | Other |
| Content Source | Data provider files |
| File Type | ESRI File Geodatabase (*.gdb) |
| Attribution | ©\n State of New South Wales (Spatial Services, a business unit of the \nDepartment of Customer Service NSW). For current information go to spatial.nsw.gov.au |
| Data Theme, Classification or Relationship to other Datasets | NSW Features of Interest Category. |
| Accuracy | The dataset maintains a \npositional relationship to, and alignment with, a range of themes from \nthe NSW FSDF including, transport, imagery, positioning, water and land \ncover. This dataset was captured by utilising the best available \nsource at a variety of scales and accuracies, ranging from 1:500 to \n1:250 000 according to the National Mapping Council of Australia, \nStandards of Map Accuracy (1975). Therefore, the position of the feature\n instance will be within 0.5mm at map scale for 90% of the well-defined \npoints. That is, 1:500 = 0.25m, 1:2000 = 1m, 1:4000 = 2m, 1:25000 = \n12.5m, 1:50000 = 25m and 1:100000 = 50m. A program to upgrade the spatial location and accuracy of data is ongoing. |
| Spatial Reference System (dataset) | GDA94 |
| Spatial Reference System (web service) | EPSG:3857 |
| WGS84 Equivalent To | GDA94 |
| Spatial Extent | Full State |
| Content Lineage | For additional information, please contact us via the Spatial Services Customer Hub |
| Data Classification | Unclassified |
| Data Access Policy | Open |
| Data Quality | For additional information, please contact us via the Spatial Services Customer Hub |
| Terms and Conditions | Creative Commons |
| Standard and Specification | Open\n Geospatial Consortium (OGC) implemented and compatible for consumption \nby common GIS platforms. Available as either cache or non-cache, \ndepending on client use or requirement. |
| Data Custodian | DCS Spatial Services 346 Panorama Ave Bathurst NSW 2795 |
| Point of Contact | Please contact us via the Spatial Services Customer Hub |
| Data Aggregator | DCS Spatial Services 346 Panorama Ave Bathurst NSW 2795 |
| Data Distributor | DCS Spatial Services 346 Panorama Ave Bathurst NSW 2795 |
| Additional Supporting Information | Data Dictionaries |
| TRIM Number |
User Contributed Tags
Login to tag this record with meaningful keywords to make it easier to discover
Spatial Services (DCS)
url :
http://data.nsw.gov.au/data/organization/spatial-services![]()
- URI : data.nsw.gov.au/data/dataset/1-3c921edd620e4632ab20a85bac6529e9
- Local : f4558c39-fab6-47d0-a31e-96e307a07023
