Brief description
RETIRING
This GDA94 service is scheduled for retirement.
Please begin transitioning to the GDA2020 service and update any maps, applications, or workflows that currently reference this service.
You can access the new GDA2020 Service here:
General Cultural Point - NSW Features of Interest Category - GDA2020 Service
NSW Features of Interest Category - General Cultural Area
Please Note
WGS 84 = GDA94 service
This dataset has a spatial reference of [WGS 84 = GDA94] and can NOT be easily consumed into GDA2020 environments. A similar service with a ‘multiCRS’ suffix is available which can support GDA2020, GDA94 and WGS84 = GDA2020 environments. In due course, and allowing time for user feedback and testing, it is intended that these original services will adopt the new multiCRS functionality.
\n\n
Metadata Portal Metadata Information
| Content Title | NSW Features of Interest Category - General Cultural Area |
| Content Type | Hosted Feature Layer |
| Description | General Cultural Area is a man-made polygon feature defining general cultural data feature types. Feature Types in this layer include: Building Area: Dwelling - A main place of residence. This polygon feature dataset is part of the Physiography Category. Where possible, polygon geometries of the building dwelling dataset align to the topographic and cadastral databases. Pondage:
|
| Initial Publication Date | 07/02/02020 |
| Data Currency | 01/01/3000 |
| Data Update Frequency | Other |
| Content Source | Data provider files |
| File Type | ESRI File Geodatabase (*.gdb) |
| Attribution | ©\n State of New South Wales (Spatial Services, a business unit of the \nDepartment of Customer Service NSW). For current information go to spatial.nsw.gov.au |
| Data Theme, Classification or Relationship to other Datasets | NSW Features of Interest Category. |
| Accuracy | The dataset maintains a \npositional relationship to, and alignment with, a range of themes from \nthe NSW FSDF including, transport, imagery, positioning, water and land \ncover. This dataset was captured by utilising the best available \nsource at a variety of scales and accuracies, ranging from 1:500 to \n1:250 000 according to the National Mapping Council of Australia, \nStandards of Map Accuracy (1975). Therefore, the position of the feature\n instance will be within 0.5mm at map scale for 90% of the well-defined \npoints. That is, 1:500 = 0.25m, 1:2000 = 1m, 1:4000 = 2m, 1:25000 = \n12.5m, 1:50000 = 25m and 1:100000 = 50m. A program to upgrade the spatial location and accuracy of data is ongoing. |
| Spatial Reference System (dataset) | GDA94 |
| Spatial Reference System (web service) | EPSG:3857 |
| WGS84 Equivalent To | GDA94 |
| Spatial Extent | Full State |
| Content Lineage | For additional information, please contact us via the Spatial Services Customer Hub |
| Data Classification | Unclassified |
| Data Access Policy | Open |
| Data Quality | For additional information, please contact us via the Spatial Services Customer Hub |
| Terms and Conditions | Creative Commons |
| Standard and Specification | Open\n Geospatial Consortium (OGC) implemented and compatible for consumption \nby common GIS platforms. Available as either cache or non-cache, \ndepending on client use or requirement. |
| Data Custodian | DCS Spatial Services 346 Panorama Ave Bathurst NSW 2795 |
| Point of Contact | Please contact us via the Spatial Services Customer Hub |
| Data Aggregator | DCS Spatial Services 346 Panorama Ave Bathurst NSW 2795 |
| Data Distributor | DCS Spatial Services 346 Panorama Ave Bathurst NSW 2795 |
| Additional Supporting Information | Data Dictionaries |
| TRIM Number |
User Contributed Tags
Login to tag this record with meaningful keywords to make it easier to discover
Spatial Services (DCS)
url :
http://data.nsw.gov.au/data/organization/spatial-services![]()
- URI : data.nsw.gov.au/data/dataset/1-601935751fc14ffdb6c64f197885fe9f
- Local : ffd15359-c70f-49c4-85d3-25e269dae0ba
