Brief description
Export DataAccess APIMetadata Portal Metadata Information
Content Title | NSW Estuary Water Quality Compilation 2007-2020 |
Content Type | Hosted Feature Layer |
Description | Estuary water quality data has been collected by the Estuaries and \nCatchment Team of the Strategic Policy, Science and Engagement Group in \nthe Department of Climate Change, Energy, the Environment and Water \nsince 2007. Data has been collected using standard monitoring protocol \noutlined in 'Assessing estuary ecosystem health: Sampling, data analysis\n and reporting protocols. NSW Natural Resources Monitoring, Evaluation \nand Reporting Program', most recently updated in 2016 and available on \nthe NSW environment website. The data has been used to monitor the \naquatic ecosystem condition of over 160 estuaries in NSW over time. \nAdopting the principles of the National Water Quality Framework, the\n data has been used to develop NSW specific guideline values for a range\n of physico-chemical water quality indicators for each estuary type. \nThis allows comparison of observed data to these guidelines to assess \ncondition of any estuary in NSW. As part of the Marine Estate Management\n Strategy Implementation Plan Stage 1, a NSW water quality database has \nbeen developed, where this data is now stored. Water quality monitoring \nin NSW estuaries is ongoing, and updated data will be made available \nroutinely. |
Initial Publication Date | 05/05/2025 |
Data Currency | 25/08/2020 |
Data Update Frequency | Other |
Content Source | Website URL |
File Type | CSV (*.csv) |
Attribution | NSW Department of Climate Change, Energy, the Environment and Water \nasserts the right to be attributed as author of the original material in\n the following manner: "© State Government of NSW and NSW Department of \nClimate Change, Energy, the Environment and Water 2025" |
Data Theme, Classification or Relationship to other Datasets | https://datasets.seed.nsw.gov.au/dataset/nsw-estuary-water-quality-data-compilation-2007-2020 |
Accuracy | |
Spatial Reference System (dataset) | GDA2020 |
Spatial Reference System (web service) | EPSG:7844 |
WGS84 Equivalent To | GDA2020 |
Spatial Extent | |
Content Lineage | |
Data Classification | Unclassified |
Data Access Policy | Open |
Data Quality | |
Terms and Conditions | Creative Commons |
Standard and Specification | |
Data Custodian | NSW Department of Climate Change, Energy, the Environment and Water |
Point of Contact | [email protected] |
Data Aggregator | |
Data Distributor | |
Additional Supporting Information | |
TRIM Number |
Subjects
Estuary |
Marine Estate Management Strategy |
National Water Quality Framework |
Water |
Water Quality |
Water Sampling |
User Contributed Tags
Login to tag this record with meaningful keywords to make it easier to discover
Identifiers
- URI : data.nsw.gov.au/data/dataset/1-b80369040fae41b6b52fb4b00d65f1c0
- Local : 107a22f7-f739-4eca-a81f-c1e67dba7d4b