Brief description
RETIRING
This GDA94 service is scheduled for retirement.
Please begin transitioning to the GDA2020 service and update any maps, applications, or workflows that currently reference this service.
You can access the new GDA2020 Service here:
Relative Height - NSW Elevation and Depth Theme - GDA2020 Service
NSW Elevation and Depth Theme – Relative\nHeight
Please Note
\nWGS 84 service aligned to GDA94
\nThis dataset has spatial reference [WGS 84 ≈ GDA94] which may result in\nmisalignments when viewed in GDA2020 environments. A similar service with a\n‘multiCRS’ suffix is available which can support GDA2020, GDA94 and WGS 84 ≈\nGDA2020 environments.
\nIn due course, and allowing time for user feedback and testing, it is intended\nthat the original service name will adopt the new multiCRS functionality.
Metadata Portal Metadata Information
| Content Title | NSW Elevation and Depth Theme - Relative Height |
| Content Type | Hosted Feature Layer |
| Description | Relative Height is a point feature class representing relative heights of a vertical face of a cliff. Elevation and Depth provides an authoritative digital representation of the Earth’s surface enabling evidence based decision making, policy development and an essential reference to other foundation datasets. Elevation and Depth underpins:
|
| Initial Publication Date | 03/02/2020 |
| Data Currency | 01/01/3000 |
| Data Update Frequency | Other |
| Content Source | Data provider files |
| File Type | ESRI File Geodatabase (*.gdb) |
| Attribution | ©\n State of New South Wales (Spatial Services, a business unit of the \nDepartment of Customer Service NSW). For current information go to spatial.nsw.gov.au |
| Data Theme, Classification or Relationship to other Datasets | NSW Elevation and Depth Theme of the Foundation Spatial Data Framework (FSDF) |
| Accuracy | This dataset was captured by \nutilising the best available source at a variety of scales and \naccuracies, ranging from 1:500 to 1:250 000 according to the National \nMapping Council of Australia, Standards of Map Accuracy (1975). \nTherefore, the position of the feature instance will be within 0.5mm at \nmap scale for 90% of the well-defined points. That is, 1:500 = 0.25m, \n1:2000 = 1m, 1:4000 = 2m, 1:25000 = 12.5m, 1:50000 = 25m and 1:100000 = \n50m. A program to upgrade the spatial location and accuracy of data is \nongoing. Spatial Accuracy Horizontal: +/-1.25 @95% Confidence Interval Spatial Accuracy Vertical: +/-0.9 @95% Confidence Interval Calibration certification (Manufacturer/Cert. Company): DCS, Spatial Services. |
| Spatial Reference System (dataset) | GDA94 |
| Spatial Reference System (web service) | EPSG:3857 |
| WGS84 Equivalent To | GDA94 |
| Spatial Extent | Full State |
| Content Lineage | For additional information, please contact us via the Spatial Services Customer Hub |
| Data Classification | Unclassified |
| Data Access Policy | Open |
| Data Quality | For additional information, please contact us via the Spatial Services Customer Hub |
| Terms and Conditions | Creative Commons |
| Standard and Specification | AS/NZS ISO 19115 - ANZLIC Metadata Profile Version 1.1 AS/NZS ISO 19131:2008 Geographic Information - Data product specifications OGC compliant Web Map Services (WMS) and Web Feature Services (WFS) DCS Spatial Services: Elevation Data Products Specification and Description (LiDAR) |
| Data Custodian | DCS Spatial Services 346 Panorama Ave Bathurst NSW 2795 |
| Point of Contact | Please contact us via the Spatial Services Customer Hub |
| Data Aggregator | DCS Spatial Services 346 Panorama Ave Bathurst NSW 2795 |
| Data Distributor | DCS Spatial Services 346 Panorama Ave Bathurst NSW 2795 |
| Additional Supporting Information | Data Dictionaries |
| TRIM Number |
User Contributed Tags
Login to tag this record with meaningful keywords to make it easier to discover
Spatial Services (DCS)
url :
http://data.nsw.gov.au/data/organization/spatial-services![]()
- URI : data.nsw.gov.au/data/dataset/1-ca62b4699e5d43119617a9dce5bbe0c4
- Local : 8731802b-5a9f-4f6e-9b42-4811a7422974
