Brief description
Export DataAccess APIMetadata Portal Metadata Information
Content Title | HWC monitoring bore and geological data |
Content Type | Hosted Feature Layer |
Description | Location of HWC monitoring bores. Indicated for each bore is whether a bore log, electrical conductivity and water level data is available, along with elevation and drill depth data. |
Initial Publication Date | 10/05/2022 |
Data Currency | 21/02/2024 |
Data Update Frequency | Yearly |
Content Source | |
File Type | CSV (*.csv) |
Attribution | |
Data Theme, Classification or Relationship to other Datasets | |
Accuracy | Pre-1964 bore locations interpreted from maps. Post - 1965 bore location data captured by surveying. |
Spatial Reference System (dataset) | WGS84 |
Spatial Reference System (web service) | EPSG:4326 |
WGS84 Equivalent To | GDA94 |
Spatial Extent | |
Content Lineage | |
Data Classification | Unclassified |
Data Access Policy | Open |
Data Quality | |
Terms and Conditions | Creative Common |
Standard and Specification | |
Data Custodian | Hunter Water Corporation |
Point of Contact | wrdata.request@hunterwater.com.au |
Data Aggregator | Hunter Water Corporation |
Data Distributor | Hunter Water Corporation on request |
Additional Supporting Information | |
TRIM Number |
Subjects
User Contributed Tags
Login to tag this record with meaningful keywords to make it easier to discover
Identifiers
- URI : data.nsw.gov.au/data/dataset/1-c9918867b64c42209bc7cbf3e76f2f1c
- Local : 4296731f-03ca-4735-b5ed-f0b266c32551