Brief description
Export DataAccess APIMetadata Portal Metadata Information
Content Title | EPI_Height of Building |
Content Type | Hosted Feature Layer |
Description | This spatial dataset identifies the maximum height of a building that is permitted on land as designated by the relevant NSW environmental planning instrument (EPI) under the Environmental Planning and Assessment Act 1979. The specific EPI which defines the planning requirement is described in the attribute field LEP_Name. The EPI can be viewed on the NSW legislation website: www.legislation.nsw.gov.au. Contact _data.broker@environment.nsw.gov.au_ for a data package (shapefile). |
Initial Publication Date | 29/08/2008 |
Data Currency | 03/02/2025 |
Data Update Frequency | Other |
Content Source | API |
File Type | Map Feature Service |
Attribution | © State Government of NSW and NSW Department of Planning, Housing and Infrastructure 2025 |
Data Theme, Classification or Relationship to other Datasets | NSW Land Parcels and Theme of the Foundation Spatial Data Framework (FSDF) |
Accuracy | Please contact us via the Spatial Services Customer Hub |
Spatial Reference System (dataset) | GDA94 |
Spatial Reference System (web service) | EPSG:3857 |
WGS84 Equivalent To | GDA94 |
Spatial Extent | Full State |
Content Lineage | Original Dataset Lineage: This spatial dataset reflects the current planning legislation in NSW in particular the maps and legislation published on the NSW legislation website (www.legislation.nsw.gov.au). The data production usually occurs in conjunction with the development of the Local Enviornmental Plan it is connected to. Original data inputs are produced by Local Goverment or the Department according to map and data standards developed by the Department and published externally via the website. These data inputs are checked by data and cartographic staff as well as planning staff internally against the map and data standards as well as for accurate content. Once the planning instrument is notified, the input data will be incorporated into the relevant LEP datasets. The quality management processes involved in the data production to this point are routinely screened by internal and external auditors for certification under ISO 9001 - Quality Management Systems. At this point the various datasets are then combined into a new normalised data schema to suit the requirements of the online Planning Viewer. This occurs via various automated ETL processes. Although every care is taken in ETL processes to maintain accuracy sometimes differences between inputs and final normalised data can occur. |
Data Classification | Unclassified |
Data Access Policy | Open |
Data Quality | Environmental Planning Instrument - Height of Buildings (HOB) | Dataset | SEED Data Broker NSW Department of Planning, Housing and Infrastructure data.broker@environment.nsw.gov.au |
Terms and Conditions | Creative Commons |
Standard and Specification | Environmental Planning Instrument - Height of Buildings (HOB) | Dataset | SEED Data Broker NSW Department of Planning, Housing and Infrastructure data.broker@environment.nsw.gov.au |
Data Custodian | Data Broker NSW Department of Planning, Housing and Infrastructure data.broker@environment.nsw.gov.au |
Point of Contact | Data Broker NSW Department of Planning, Housing and Infrastructure data.broker@environment.nsw.gov.au |
Data Aggregator | Data Broker NSW Department of Planning, Housing and Infrastructure data.broker@environment.nsw.gov.au |
Data Distributor | SEED.nsw.gov.au Environmental Planning Instrument - Height of Buildings (HOB) | Dataset | SEED |
Additional Supporting Information | Environmental Planning Instrument - Height of Buildings (HOB) | Dataset | SEED Environmental Planning Instrument - Height of Buildings (HOB) | Data Quality Statement | SEED |
TRIM Number |
Subjects
BOUNDARIES-Administrative |
DPI |
HOB |
HUMAN-ENVIRONMENT-Planning |
Height |
Height of Buildings |
LAND |
LAND-Cadastre |
LAND-Use |
User Contributed Tags
Login to tag this record with meaningful keywords to make it easier to discover
Identifiers
- URI : data.nsw.gov.au/data/dataset/1-7f707db3ca8c4fab80f0efda10672abf
- Local : 41d19750-9de1-44ae-8ad6-c66518104ff3