Brief description
The CSIRO Mk 3.0 climate system model contains a comprehensive representation of the four major components of the climate system (atmosphere, land surface, oceans and sea-ice). There are a simulations for a range of scenarios available for this model and also for the later CSIRO Mk 3.5 model. This simulation uses scenario Commit, which represents a commited climate change scenario with constant year 2000 GHG(Green House Gas) concentrations. This is a standard experiment for model intercomparisons. The scenario includes standard daily and monthly meteorological, and monthly oceanographic variables as netCDF files organised by variable and time period, totalling 900 files. The data are accessible to authorised users via an OpenDAP server at CSIRO HPSC, and also from PCMDI in the U.S.A. It is also a contribution to the WCRP CMIP3 multi-model database and meets their formatting standards.Lineage
Progress Code: completed
Maintenance and Update Frequency: notPlanned
Statement: The data were generated using the CSIRO Mk 3.0 Global Climate Model and reprocessed to meet IPCC metadata standards.
Notes
CreditAustralian Greenhouse Office - funding
Credit
Martin Dix
Martin Dix
Credit
Hal Gordon
Hal Gordon
Credit
Tony Hirst
Tony Hirst
Credit
Leon Rotstayn
Leon Rotstayn
Credit
Siobhan O' Farrell
Siobhan O' Farrell
Data time period: 2000
text: westlimit=-180; southlimit=-90; eastlimit=180; northlimit=90
Subjects
AGSP - WfO Model Dev & Evaluation |
Earth Science | Atmosphere | Atmospheric Pressure | Surface Pressure |
Earth Science | Atmosphere | Atmospheric Radiation | Albedo |
Earth Science | Atmosphere | Atmospheric Radiation | Heat Flux |
Earth Science | Atmosphere | Atmospheric Radiation | Incoming Solar Radiation |
Earth Science | Atmosphere | Atmospheric Radiation | Longwave Radiation |
Earth Science | Atmosphere | Atmospheric Radiation | Outgoing Longwave Radiation |
Earth Science | Atmosphere | Atmospheric Radiation | Shortwave Radiation |
Earth Science | Atmosphere | Atmospheric Radiation | Solar Irradiance |
Earth Science | Atmosphere | Atmospheric Radiation | Solar Radiation |
Earth Science | Atmosphere | Atmospheric Temperature | Air Temperature |
Earth Science | Atmosphere | Atmospheric Temperature | Maximum/Minimum Temperature |
Earth Science | Atmosphere | Atmospheric Temperature | Surface Air Temperature |
Earth Science | Atmosphere | Atmospheric Water Vapor | Evaporation |
Earth Science | Atmosphere | Atmospheric Water Vapor | Humidity |
Earth Science | Atmosphere | Atmospheric Water Vapor | Precipitable Water |
Earth Science | Atmosphere | Atmospheric Water Vapor | Water Vapor |
Earth Science | Atmosphere | Atmospheric Winds | Surface Winds |
Earth Science | Atmosphere | Atmospheric Winds | Upper Level Winds |
Earth Science | Atmosphere | Clouds | Cloud Microphysics | Cloud Liquid Water/Ice |
Earth Science | Atmosphere | Clouds | Cloud Microphysics | Cloud Precipitable Water |
Earth Science | Atmosphere | Clouds | Cloud Properties | Cloud Frequency |
Earth Science | Atmosphere | Clouds | Cloud Radiative Transfer | Cloud Radiative Forcing |
Earth Science | Atmosphere | Precipitation | Precipitation Amount |
Earth Science | Atmosphere | Precipitation | Rain |
Earth Science | Cryosphere | Sea Ice | Ice Extent |
Earth Science | Land Surface | Topography | Topographic Effects |
Earth Science | Oceans | Bathymetry/Seafloor Topography | Water Depth |
Earth Science | Oceans | Ocean Circulation | Ocean Currents |
Earth Science | Oceans | Ocean Heat Budget | Evaporation |
Earth Science | Oceans | Ocean Heat Budget | Heat Flux |
Earth Science | Oceans | Ocean Temperature | Potential Temperature |
Earth Science | Oceans | Ocean Temperature | Sea Surface Temperature |
Earth Science | Oceans | Salinity/Density | Potential Density |
Earth Science | Oceans | Salinity/Density | Salinity |
Earth Science | Terrestrial Hydrosphere | Surface Water | Runoff |
Global / Oceans | World |
Model Run: Commit |
Model: CSIRO Global Climate model Mk3.0 |
climatologyMeteorologyAtmosphere |
User Contributed Tags
Login to tag this record with meaningful keywords to make it easier to discover
Other Information
Data access via OpenDAP service at HPSC (password required) (Data Link)
uri :
https://hpsc.csiro.au/cgi-bin/OpenDAP/CMAR_mk3/nph-dods/ipccdata/Commit/
IPCC Standard Output description (Documentation Link)
Identifiers
- Local : Anzlic Identifier: ANZCW0306007008
- Local : Marlin Record Number: 7008
- global : 587952c8-dbfc-4849-9bb7-3629a0aaa61e