Brief description
NEW
We have released a new GDA2020 version of this dataset which replaces the current GDA94 version. This updated service aligns our spatial data with the national standard, improving accuracy, consistency, and compatibility with modern positioning technologies.
The previous service will remain available during the transition period as GDA94 services are retired, but users are encouraged to move to the new GDA2020 service as soon as practical.
Combined Secondary and Primary Schools - NSW Features of Interest Category - Education Facilities - GDA2020 Service
Metadata Portal Metadata Information
| Content Title | Combined Secondary and Primary Schools - NSW Features of Interest Category- Education Facilities - GDA2020 Service |
| Content Type | Hosted Feature Layer |
| Description | The Features of Interest category Education Services is part of the \nBuilding Complex feature class and is represented as a community \nfacility. Features that make up the NSW Features of interest Category - Education services include: Combined Primary and Secondary School - A facility used for full-time primary and secondary instruction of children, typically aged 5 to 17. This point feature dataset is part of the Features of interest Category. Combined primary and secondary school data points are positioned within the cadastral parcel in which they are located. These features do not fit within one of \nthe ten foundation spatial data themes and are therefore classified as a\n category. They have historically been captured by Spatial Services as \npart of the NSW topographic mapping program and therefore warrant \ninclusion. |
| Initial Publication Date | 29/09/2021 |
| Data Currency | 01/01/3000 |
| Data Update Frequency | Other |
| Content Source | Data provider files |
| File Type | ESRI File Geodatabase (*.gdb) |
| Attribution | ©\n State of New South Wales (Spatial Services, a business unit of the \nDepartment of Customer Service NSW). For current information go to spatial.nsw.gov.au |
| Data Theme, Classification or Relationship to other Datasets | NSW Features of Interest Category of the Foundation Spatial Data Framework (FSDF) |
| Accuracy | This\n dataset was captured by utilising the best available source at a \nvariety of scales and accuracies, ranging from 1:500 to 1:250 000 according to the \nNational Mapping Council of Australia, Standards of Map Accuracy (1975).\n Therefore, the position of the feature instance will be within 0.5mm at\n map scale for 90% of the well-defined points. That is, 1:500 = 0.25m, \n1:2000 = 1m, 1:4000 = 2m, 1:25000 = 12.5m, 1:50000 = 25m and 1:100000 = \n50m. A program to upgrade the spatial location and accuracy of data is \nongoing. |
| Spatial Reference System (dataset) | GDA94 |
| Spatial Reference System (web service) | ESPg:7844 |
| WGS84 Equivalent To | GDA2020 |
| Spatial Extent | Full state |
| Content Lineage | Please contact us via the Spatial Services Customer Hub |
| Data Classification | Unclassified |
| Data Access Policy | Open |
| Data Quality | Please contact us via the Spatial Services Customer Hub |
| Terms and Conditions | Creative Commons |
| Standard and Specification | Open\n Geospatial Consortium (OGC) implemented and compatible for consumption \nby common GIS platforms. Available as either cache or non-cache, \ndepending on client use or requirement. |
| Data Custodian | DCS Spatial Services 346 Panorama Ave Bathurst NSW 2795 |
| Point of Contact | Please contact us via the Spatial Services Customer Hub |
| Data Aggregator | DCS Spatial Services 346 Panorama Ave Bathurst NSW 2795 |
| Data Distributor | DCS Spatial Services 346 Panorama Ave Bathurst NSW 2795 |
| Additional Supporting Information | Data Dictionaries |
| TRIM Number | |
User Contributed Tags
Login to tag this record with meaningful keywords to make it easier to discover
Spatial Services (DCS)
url :
http://data.nsw.gov.au/data/organization/spatial-services![]()
- URI : data.nsw.gov.au/data/dataset/1-fb7857bb1a1f41719456e24fca57c41f
- Local : e442648c-0566-4a4f-915e-e88dc2b8b2c5
