Brief description
NEW
We have released a new GDA2020 version of our Foundational Spatial Data Framework (FSDF) datasets which replaces the current GDA94 version. This updated service aligns our spatial data with the national standard, improving accuracy, consistency, and compatibility with modern positioning technologies.
The previous service will remain available during the transition period as GDA94 services are retired, but users are encouraged to move to the new GDA2020 service as soon as practical.
Classified Fire Trail - NSW Transport Theme - GDA2020 Service
| Content Title | Classified Fire Trail - NSW Transport Theme - GDA2020 Service |
| Content Type | Hosted Feature Layer |
| Description | A\nline feature class representing roads and fire trails that form part of the NSW\nstrategic fire trail network as described in the Bush Fire Coordinating\nCommittee, Policy No 1/03 "Guidelines for the Classification of Fire\nTrails". The fire trail network identifies roads and fire trails that are\nmaintained to ensure safe four-wheel drive access to and from fire grounds.\nThis line feature dataset is part of the NSW Transport Theme. Where possible,\nline geometries of the classified fire trail dataset align to the topographic\nand cadastral databases. |
| Initial Publication Date | 06/02/2020 |
| Data Currency | 01/01/3000 |
| Data Update Frequency | Other |
| Content Source | Data provider files |
| File Type | ESRI File Geodatabase (*.gdb) |
| Attribution | ©\n State of New South Wales (Spatial Services, a business unit of the \nDepartment of Customer Service NSW). For current information go to spatial.nsw.gov.au |
| Data Theme, Classification or Relationship to other Datasets | NSW Transport Theme of the Foundation Spatial Data Framework (FSDF) |
| Accuracy | This\n dataset was captured by utilising the best available source at a \nvariety of scales and accuracies, ranging from 1:500 to 1:250 000 \naccording to the National Mapping Council of Australia, Standards of Map\n Accuracy (1975). Therefore, the position of the feature instance will \nbe within 0.5mm at map scale for 90% of the well-defined points. That \nis, 1:500 = 0.25m, 1:2000 = 1m, 1:4000 = 2m, 1:25000 = 12.5m, 1:50000 = \n25m and 1:100000 = 50m. A program to upgrade the spatial location and \naccuracy of data is ongoing. |
| Spatial Reference System (dataset) | GDA94 |
| Spatial Reference System (web service) | EPSG:7844 |
| WGS84 Equivalent To | GDA2020 |
| Spatial Extent | Full State |
| Content Lineage | For additional information, please contact us via the Spatial Services Customer Hub |
| Data Classification | Unclassified |
| Data Access Policy | Open |
| Data Quality | For additional information, please contact us via the Spatial Services Customer Hub |
| Terms and Conditions | Creative Commons |
| Standard and Specification | Open\n Geospatial Consortium (OGC) implemented and compatible for consumption \nby common GIS platforms. Available as either cache or non-cache, \ndepending on client use or requirement. |
| Data Custodian | DCS Spatial Services 346 Panorama Ave Bathurst NSW 2795 |
| Point of Contact | Please contact us via the Spatial Services Customer Hub |
| Data Aggregator | DCS Spatial Services 346 Panorama Ave Bathurst NSW 2795 |
| Data Distributor | DCS Spatial Services 346 Panorama Ave Bathurst NSW 2795 |
| Additional Supporting Information | Data Dictionaries |
| TRIM Number |
User Contributed Tags
Login to tag this record with meaningful keywords to make it easier to discover
Spatial Services (DCS)
url :
http://data.nsw.gov.au/data/organization/spatial-services![]()
- URI : data.nsw.gov.au/data/dataset/1-243c38c5dba043fe80590bb42b3d9139
- Local : f6a1d116-257e-4844-8d04-ed42bc311b4a
