Brief description
NEW
We have released a new GDA2020 version of this dataset which replaces the current GDA94 version. This updated service aligns our spatial data with the national standard, improving accuracy, consistency, and compatibility with modern positioning technologies.
The previous service will remain available during the transition period as GDA94 services are retired, but users are encouraged to move to the new GDA2020 service as soon as practical.
Building Complex Point - NSW Features of Interest Category - GDA2020 Service
| Content Title | Building Complex Points - NSW Features of Interest Category - GDA2020 Service |
| Content Type | Hosted Feature Layer |
| Description | Building Complex Point is a point feature class defining: a group of buildings and associated facilities functioning together as a unit. Themes of the Building complex Point include: Community Facility - Community Facility is a building place or facility owned or controlled by a public authority or a body of persons which provides for the physical, social, cultural or intellectual development or welfare of the community.
|
| Initial Publication Date | 06/02/2021 |
| Data Currency | 01/01/3000 |
| Data Update Frequency | Other |
| Content Source | Data provider files |
| File Type | ESRI File Geodatabase (*.gdb) |
| Attribution | ©\n State of New South Wales (Spatial Services, a business unit of the \nDepartment of Customer Service NSW). For current information go to spatial.nsw.gov.au |
| Data Theme, Classification or Relationship to other Datasets | NSW Features of Interest Category. |
| Accuracy | The dataset maintains a \npositional relationship to, and alignment with, a range of themes from \nthe NSW FSDF including, transport, imagery, positioning, water and land \ncover. This dataset was captured by utilising the best available \nsource at a variety of scales and accuracies, ranging from 1:500 to \n1:250 000 according to the National Mapping Council of Australia, \nStandards of Map Accuracy (1975). Therefore, the position of the feature\n instance will be within 0.5mm at map scale for 90% of the well-defined \npoints. That is, 1:500 = 0.25m, 1:2000 = 1m, 1:4000 = 2m, 1:25000 = \n12.5m, 1:50000 = 25m and 1:100000 = 50m. A program to upgrade the spatial location and accuracy of data is ongoing. |
| Spatial Reference System (dataset) | GDA94 |
| Spatial Reference System (web service) | EPSG:7844 |
| WGS84 Equivalent To | GDA2020 |
| Spatial Extent | Full State |
| Content Lineage | For additional information, please contact us via the Spatial Services Customer Hub |
| Data Classification | Unclassified |
| Data Access Policy | Open |
| Data Quality | For additional information, please contact us via the Spatial Services Customer Hub |
| Terms and Conditions | Creative Commons |
| Standard and Specification | Open\n Geospatial Consortium (OGC) implemented and compatible for consumption \nby common GIS platforms. Available as either cache or non-cache, \ndepending on client use or requirement. |
| Data Custodian | DCS Spatial Services 346 Panorama Ave Bathurst NSW 2795 |
| Point of Contact | Please contact us via the Spatial Services Customer Hub |
| Data Aggregator | DCS Spatial Services 346 Panorama Ave Bathurst NSW 2795 |
| Data Distributor | DCS Spatial Services 346 Panorama Ave Bathurst NSW 2795 |
| Additional Supporting Information | Data Dictionaries |
| TRIM Number | |
User Contributed Tags
Login to tag this record with meaningful keywords to make it easier to discover
Spatial Services (DCS)
url :
http://data.nsw.gov.au/data/organization/spatial-services![]()
- URI : data.nsw.gov.au/data/dataset/1-86f960184b2e445e95162fad7a00d118
- Local : ed1a0763-d7ea-4d6b-8c32-10e0636acff7
