Brief description
Access APIMetadata
Content Title | |
Content Type | Aerial Imagery, Basemap, Datastore, Hosted Feature Layer, Scene Layer/Scene Layer Package, Table, Web Application, Web Map |
Initial Publication Date | DD/MM/YYYY |
Data Currency | DD/MM/YYYY |
Data Update Frequency | Hourly, Daily, Weekly, Fortnightly, Monthly, Quarterly, Half-Yearly, Yearly, As needed, Not Planned |
Content Source | API, Website URL |
File Type | CSV (*.csv), EPS, ESRI File Geodatabase (*.gdb), ESRI Shapefile (*.shp), Excel (*.xlsx), Geography Markup Language (*.gml), GeoPDF, GPS Exchange Format (*.gpx), GeoJSON, Industry Foundation Classes (IFC), JSON, Keyhole Markup Language (*.kml), Keyhole Markup Language Zip (*.kmz), Map Feature Service, MapInfo (*.tab), Scene Layer Package (*.slpk), TIFF, Web Feature Service, Well Known Text (*.wkt), Document, Imagery Layer |
Spatial Reference System (dataset) | GDA94, GDA2020, WGS84 |
Spatial Reference System (web service) | EPSG 4326: WGS84 Geographic 2D, Other |
WGS84 Equivalent To | GDA94, GDA2020 |
Data Classification | Business Impact Levels (BIL), Commercial, Confidential, Dissemination Limiting Marker (DLM), For Office Use Only, NSW:Sensitive Law Enforcement, Protected, Secret, Sensitive, Sensitive:Cabinet, Sensitive:Health Information, Sensitive:Legal, Sensitive:NSW Cabinet, Sensitive:NSW Government, Sensitive:Personal, Top Secret, Unclassified |
Data Access Policy | Open, Shared, Restricted |
Terms and Conditions | Creative Common, Data Sharing Agreement, Memorandum of Understanding, Restricted Licence, Standard Licence |
Subjects
User Contributed Tags
Login to tag this record with meaningful keywords to make it easier to discover
Identifiers
- URI : data.nsw.gov.au/data/dataset/1-219afac0a9ec4063b19f2a790b071d3e
- Local : f8577b9e-b91f-4303-996d-84979d0282c8